Home ›
Biltmore Area Leads Club
Biltmore Area Leads Club
| Meets: Thursdays, 12:15 - 1:30 p.m. |
| Location: Rico’s American Grill, Squaw Peak Hilton Resort, 7677 N. 16th St. Phoenix 85020 |
| Chamber Contact: Jeffrey Durbin (602) 495-6482 or jdurbin [at] phoenixchamber [dot] com |
| ACCOUNTANTS | AIR CONDITIONING/HEATING |
|
|
|
| Denise Kamber, CPA, MST | James Knori |
| Klecka, Wilkins & Klecka |
Ocean Breeze Air |
| 635 E. Maryland Ave. | 10415 N. 58th Dr. |
| Phoenix, AZ 85012 | Phoenix, AZ 85051 |
| Phone: 602-266-4318 | Phone: 602-299-1104 |
| Fax: 602-279-4149 | Fax: 602-548-3358 |
| dkamber [at] kwkcpa [dot] com | oceanbreezeair [at] gmail [dot] com |
| ARCHITECTURAL SERVICES – INTERIOR DESIGN | ATTORNEYS |
|
|
|
| Beth Katz | Amber Manns |
| KatzDesignGroup, LLC |
Amber M. Manns, PLLC |
| 4336 E. Mountain View Rd. | 2150 E. Highland Ave., #212 |
| Phoenix, AZ 85028 | Phoenix, AZ 85016 |
| Phone: 602-493-1552 | Phone: 602-279-0878 |
| Cell: 602-312-9223 | amanns [at] phocuscompanies [dot] com |
| Fax: 602-493-1553 | |
| beth [at] katzdesigngroup [dot] com | |
| AUTO DEALERS | BANKS |
|
|
|
| Gregg Wright | Rosana Pina |
| Midway Chevrolet Commercial Fleet |
Heritage Bank |
| 2323 W. Bell Rd. | 4222 E. Camelback Rd., #J-100 |
| Phoenix, AZ 85023 | Phoenix, AZ 85018 |
| Phone: 602-760-3326 | Phone: 602-852-3460 |
| Fax: 602-588-1722 | Fax: 602-840-3434 |
| gwright67 [at] ymail [dot] com | rpina [at] heritagebankaz [dot] com |
| BANQUET FACILITIES / CONFERENCE CENTERS | BUSINESS CONSULTING SERVICES |
|
|
|
| Haley Holthusen | Mona Wright / Tom Bogart |
| Black Canyon / Desert Willow Conference Centers |
Genesis Strategic Planning |
| 9440 N. 25th Ave. | PO Box 3177 |
| Phoenix, AZ 85021 | Scottsdale, AZ 85271 |
| Phone: 602-944-0569 | Phone: 623-556-7572 |
| Fax: 602-997-2112 | mwright [at] gsplanning [dot] com |
| haley [dot] holthusen [at] sodexo [dot] com | tbogart [at] gsplanning [dot] com |
| CHILDCARE SERVICES | COMPUTER REPAIR |
|
|
|
| Marge Steppke | Al Fulton |
| Grandmothers Childcare Network |
Net 1 Services |
| 201 S. Greenfield Rd., Ste. 297 | 2226 W. Northern Ave., #C200 |
| Mesa, AZ 85206 | Phoenix, AZ 85021 |
| Phone 480-443-4342 | Phone: 602-889-7270 |
| Fax: 480-807-1213 | Fax: 602-889-7271 |
| mdh031935 [at] yahoo [dot] com | Toll: 877-757-2781 |
| alf [at] net1services [dot] com | |
| CONTRACTORS – SOLAR/SALES/INSTALLATION/DEALERS | DANCE STUDIOS |
|
|
|
| Rick Van Hasselt | Teresa Paul Daie |
| Harmon Solar |
Abby Bella Dance |
| 21410 N. 15th Ln., Ste. 112 | 10855 N. Frank Lloyd Wright Blvd., #104 |
| Phoenix, AZ 85027 | Scottsdale, AZ 85259 |
| Phone: 602-606-7604 | Phone: 480-767-3994 |
| Cell: 775-815-2353 | Fax: 602-441-4768 |
| rickcvh [at] gmail [dot] com | teresa [at] abbybelladance [dot] com |
| FINANCIAL PLANNING | HAIR STYLISTS |
|
|
|
| Iris Look | Shawn Mahoney |
| Dollarhide Financial Group, LLC |
3939 E. Campbell |
| 17550 N. Perimeter Dr., Ste. 450 | Phoenix, AZ 85018 |
| Scottsdale, AZ 85255 | Phone: 602-571-4511 |
| Phone: 480-538-2939 | shawnmahoney6 [at] gmail [dot] com |
| Cell: 480-518-2116 | |
| Fax: 480-473-2138 | |
| ilook [at] financialguide [dot] com | |
| HEALTH AND WELLNESS | INSURANCE AGENCIES & BROKERAGES – HEALTH, LIFE, DISABILITY |
|
|
|
| Suzan Avery / Lesa Emery | Shelly Gerard |
| Juice Plus |
American Capital Management & Insurance Group |
| Phoenix, AZ | 7024 E. Osborn Rd. |
| Suzanavery1 [at] gmail [dot] com | Scottsdale, AZ 85251 |
| Emeryla [dot] plus [at] gmail [dot] com | Phone: 480-946-3435 |
| Fax: 480-949-9315 | |
| shellygerard [at] acmigroup [dot] com | |
| INSURANCE AGENCIES AND BROKERAGES – PROPERTY & CASUALTY | JANITORIAL SERVICES |
|
|
|
| Justin Crain | Bob Croft |
| State Farm Insurance |
CBN Building Maintenance |
| 3430 W. Bethany Home Rd., Ste. 109 | 522 W. Roosevelt |
| Phoenix, AZ 85017 | Phoenix, AZ 85003 |
| Phone: 602-242-4141 | Phone: 602-253-0656 |
| Fax: 602-841-8812 | Fax: 602-253-0499 |
| justin [dot] crain [dot] rv5o [at] statefarm [dot] com | bobc [at] cbnclean [dot] com |
| LANDSCAPE ARCHITECTURAL SERVICES | MERCHANT SERVICES |
|
|
|
| Tom Killip | Chris Damron |
| Killip Land Planning, LLC |
Digital Financial Group |
| 15049 N. Hana Maui Dr. | Phone: 623-764-7471 |
| Phoenix, AZ 85022 | Fax: 602-532-7731 |
| Phone: 602-955-3661 | cdamron [at] digitalfg [dot] com |
| Fax: 602-955-3644 | |
| tomkillip [at] cox [dot] net | |
| NON-PROFIT ORGANIZATIONS | PACKAGING / SHIPPING |
|
|
|
| Stacey Mortenson | Kim Brauneis |
| American Lung Association |
ACE Packaging of Arizona |
| 102 W. McDowell Rd. | 4012 W. Turney, Suite B-3 |
| Phoenix, AZ 85003 | Phoenix, AZ 85019 |
| Phone: 602-258-7505 | Phone: 602-272-7231 |
| Fax: 602-258-7507 | Fax: 602-272-7743 |
| smortenson [at] lungarizona [dot] org | Cell: 602-320-6335 |
| kbrauneis [at] acepackagingaz [dot] com |









































































































































